
Product features:
- 24V and 12V DC optional    
- 600LED, 16.7mm/pitch   
- Dimensions: 5,000mm x 20 mm x 2 cmm
              5,000mm x 15 mm x 2 cmm
              5,000mm x 28 mm x 2 cmm   
- Up to 92lm/Watt   
- (24V) 6.0A total/ 60mA per step   
- (24V) 1.44Watt, 6led/Segment    
- Storage temp.: -30~80℃    
- Operation Temp.: -20~50℃   
- Also available at CRI90   
-Dimming: voltage reduction/PWM   
-Max connection length: 5 meters (both ends supplied)
Parameters:
| Part No. | CCT / Wavelength* | Color Variance | Bining  | Voltage        (V DC)** | Power (W/M) | Typ. Flux (LM/M) | Typ. Flux (LM/Watt) | 
| DN-F5050WW120-20 | 2000K | + / - 150K | 4 Step MacAdam | 24/12 | 28.8 | 2220 | 77  | 
| DN-F5050WW120-24 | 2400K | 2280 | 79  | ||||
| DN-F5050WW120-27 | 2700K | 2340 | 81  | ||||
| DN-F5050WW120-120 | 3000K | 2400 | 83  | ||||
| DN-F5050NW120-40 | 4000K | 2580 | 90  | ||||
| DN-F5050CW120-55 | 5500K | + / - 200K | 5 Step MacAdam | 2640 | 92  | ||
| DN-F5050CW120-65 | 6500K | 2640 | 92  | ||||
| DN-F5050RGB120 | - | RGB | Single bin | R240:G480:B300 | - | ||
| DN-F5050R120 | 623nm | red | 720 | 25  | |||
| DN-F5050Y120 | 592nm | yellow | 720 | 25  | |||
| DN-F5050G120 | 525nm | green | 1440 | 50  | |||
| DN-F5050B120 | 470nm | blue | 1080 | 38  | |||
| DN-F5050C1/C2-120 | Double colors | 28.8 max | - | - | |||
Dimensions:

Packages: 5 meter strip in one reel, one reel in one anti-static bag, 25 bags put into one carton

Operation guidances:
 
    
   
 
    
   